
| Home > Result |
| Results: | Upgrade Configuration for Abit |
| Model : AN8 Ultra | |
| Click to see system specs | |
| Type of system: | Motherboards |
| Memory Specs | |
| Standard Memory: | 0 MB (removable) |
| Maximum Memory: | 4.0 GB |
| Memory Expansion: | 4 sockets |
| 2048 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Kingston Technology | 2048MB Module | 326784 | KVR333X64C25K2/2G | |||
| 1024 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Kingston Technology | 1024MB Module | 961132 | KVR333X64C25K2/1G | |||
| 512 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Kingston Technology | 512MB Module | 326695 | KVR333X64C25K2/512 | |||
| 256 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Kingston Technology | 256MB Module | 326700 | KVR333X64C25K2/256 | |||
| System Specs | |
| Bus Architecture: | PCI/PCI Express 1x / 16x |
| Hard Drive Bus: | Serial ATA, Ultra ATA/133 |
| CPU Type: | AMD Athlon 64/64FX |
| Model Comments: | NVIDIA NF4 Ultra Chipset, ATX Form Factor |
| CPU Comments: | Socket 939 |
| Copyright © 2010 Tech Data - All rights reserved. | Powered by CNET Channel |