
| Home > Result |
| Results: | Upgrade Configuration for Abit |
| Model : NF7-S | |
| Click to see system specs | |
| Type of system: | Motherboards |
| Memory Specs | |
| Standard Memory: | 0 MB (removable) |
| Maximum Memory: | 3.0 GB |
| Memory Expansion: | 3 sockets |
| 2048 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Kingston Technology | 2048MB Module | 326784 | KVR333X64C25K2/2G | |||
| 1024 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Kingston Technology | 1024MB Module | 773919 | KVR333X64C25/1G | |||
| Kingston Technology | 1024MB Module | 961132 | KVR333X64C25K2/1G | |||
| Simple Tech | 1024MB Module | 449874 | SVM-DDR2700/1GB | |||
| Simple Tech | 1024MB Module | 449873 | SVM-DDR2100/1GB | |||
| Simple Tech | 1024MB Module | 449877 | SVM-DDR3200/1GB | |||
| 512 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Kingston Technology | 512MB Module | 326695 | KVR333X64C25K2/512 | |||
| Kingston Technology | 512MB Module | 015113 | KVR400X64C25/512 | |||
| Simple Tech | 512MB Module | 497312 | SVM-DDR2700/512 | |||
| Simple Tech | 512MB Module | 497306 | SVM-DDR2100/512 | |||
| Simple Tech | 512MB Module | 497317 | SVM-DDR3200/512 | |||
| 256 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Kingston Technology | 256MB Module | 015112 | KVR400X64C25/256 | |||
| Kingston Technology | 256MB Module | 326700 | KVR333X64C25K2/256 | |||
| Simple Tech | 256MB Module | 497311 | SVM-DDR2700/256 | |||
| Simple Tech | 256MB Module | 497305 | SVM-DDR2100/256 | |||
| Simple Tech | 256MB Module | 497316 | SVM-DDR3200/256 | |||
| 128 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Kingston Technology | 128MB Module | 853738 | KVR333X64C25/128 | |||
| System Specs | |
| Bus Architecture: | PCI/AGP |
| Hard Drive Bus: | Serial ATA, Ultra ATA/133 |
| CPU Type: | AMD Duron or AMD Athlon or AMD Athlon XP |
| Model Comments: | 200/266/333MHz FSB, NVIDIA nForce2 SPP Chipset, ATX Form Factor |
| CPU Comments: | Socket A |
| Copyright © 2010 Tech Data - All rights reserved. | Powered by CNET Channel |