
| Home > Result |
| Results: | Upgrade Configuration for Abit |
| Model : NF7-S2G | |
| Click to see system specs | |
| Type of system: | Motherboards |
| Memory Specs | |
| Standard Memory: | 0 MB (removable) |
| Maximum Memory: | 3.0 GB |
| Memory Expansion: | 3 sockets |
| 1024 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Simple Tech | 1024MB Module | 449874 | SVM-DDR2700/1GB | |||
| Simple Tech | 1024MB Module | 449877 | SVM-DDR3200/1GB | |||
| Simple Tech | 1024MB Module | 32516B | SVM-ED32/1GB | |||
| 512 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Simple Tech | 512MB Module | 497312 | SVM-DDR2700/512 | |||
| Simple Tech | 512MB Module | 497317 | SVM-DDR3200/512 | |||
| 256 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Simple Tech | 256MB Module | 497311 | SVM-DDR2700/256 | |||
| Simple Tech | 256MB Module | 497316 | SVM-DDR3200/256 | |||
| 64 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Crucial Technology | 64MB Module | 767599 | BL6464L505 | |||
| System Specs | |
| Bus Architecture: | PCI/AGP |
| Hard Drive Bus: | Serial ATA, Ultra ATA/133 |
| CPU Type: | AMD K7 |
| Model Comments: | 266/333/400MHz FSB, NVIDIA nForce2 Ultra 400 Chipset, ATX Form Factor |
| CPU Comments: | Socket A |
| Copyright © 2010 Tech Data - All rights reserved. | Powered by CNET Channel |