
| Home > Result |
| Results: | Upgrade Configuration for Acer |
| Model : Veriton 5600GT | |
| Click to see system specs | |
| Type of system: | Desktops/Servers |
| Memory Specs | |
| Standard Memory: | 512 MB = 256 MB (removable) + 256 MB (removable) |
| Maximum Memory: | 4.0 GB |
| Memory Expansion: | 4 sockets |
| 1024 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Simple Tech | 1024MB Module | 449877 | SVM-DDR3200/1GB | |||
| 512 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Acer | 512MB Module | 589167 | 91.AD346.006 | |||
| Simple Tech | 512MB Module | 497317 | SVM-DDR3200/512 | |||
| 256 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Acer | 256MB Module | 653742 | 91.AD346.005 | |||
| Simple Tech | 256MB Module | 497316 | SVM-DDR3200/256 | |||
| 64 MB | ||||||
| Manufacturer | Product Name | Tech Data SKU | Manufacturer Number | |||
| Crucial Technology | 64MB Module | 767599 | BL6464L505 | |||
| System Specs | |
| Bus Architecture: | PCI/AGP |
| Hard Drive Bus: | Ultra ATA/100 |
| Native OS: | Windows XP Professional |
| CPU Type: | Intel Pentium 4 |
| Model Comments: | 800MHz FSB, Intel 865G Chipset |
| HD Comments: | 80 GB |
| Copyright © 2010 Tech Data - All rights reserved. | Powered by CNET Channel |